Work-Based Learning
Work-based learning connects classroom knowledge to real-world experience, giving students meaningful opportunities to explore careers, build practical skills, and develop confidence. Through internships, job shadowing, apprenticeships, and partnerships with local businesses, students gain hands-on insight into workplace expectations while strengthening their communication, problem-solving, and teamwork skills. These experiences not only make learning more relevant and engaging but also help students graduate better prepared for college, careers, and life beyond the classroom.

Karline Clark serves as our Work-Based Learning instructor and Educators Rising leader, bringing valuable expertise to students interested in exploring career pathways and education-focused opportunities. In her role she guides students considering careers in education, providing mentorship and opportunities to develop teaching skills as they explore the profession. Parents and students are encouraged to connect with Mrs. Clark to learn more about these programs and how they can support students' career development and future educational goals.
Are you part of an area business that could provide work-based learning experiences and opportunities for our students? Email Karline Clark
History of Work-Based Learning at Douglas:
We thank the community businesses that have opened their doors in the last few years, investing in our students through meaningful work-based learning opportunities, helping to prepare students for their future.
OCCUPATION CATEGORY |
2026-27 | 2025-26 | 2024-25 | |
|
Accounting/Business Management/Insurance, etc.:
|
||||
| NEW | x | Bickett Insurance Agency/Horace Mann | ||
| x | x | Ketel Thorstenson | ||
|
Animal Care/ Training/Veterinary:
|
||||
| x | 9 of Spades Horsemanship | |||
| x | Animal Clinic of Rapid City | |||
| x | Black Hills Raptor Center | |||
| x | Happy Tails Haven Horse Rescue and Sanctuary | |||
| NEW | x | SD Service Dogs | ||
| Architecture: | ||||
| x | x | Chamberlin Architects | ||
| Auto Mechanics: | ||||
| x | Sumner Auto | |||
| x | Elite Fabz Design | |||
|
Conservation/Forestry/ Park Service:
|
||||
| x | Mt. Rushmore National Memorial | |||
| x | SD Game Fish and Parks | |||
| Construction: | ||||
| x | x | SECO Construction | ||
| Cosmetology: | ||||
| x | Great Clips | |||
| x | x | Revolution Salon | ||
| Counseling/Psychology: | ||||
| NEW | x | Youth and Family Services | ||
| Diesel Mechanics: | ||||
| x | Butler Cat Machinery | |||
| x | City of Box Elder | |||
| x | Floyd’s Truck Center | |||
| x | x | DSD: Badger Clark Elementary School | ||
| x | DSD: Douglas Middle School | |||
| x | x | DSD: Francis Case Elementary School | ||
| x | DSD: Vandenberg Elementary School | |||
| x | RCAS: Corral Drive Elementary School | |||
| Dental: | ||||
| x | Orchard Meadows Dental | |||
|
Dermatology/Aesthetician:
|
||||
| x | Black Hills Dermatology Centre | |||
| Education: | ||||
| x | x | DSD: Badger Clark Elementary School | ||
| x | DSD: Douglas Middle School | |||
| x | x | DSD: Francis Case Elementary School | ||
| x | DSD: Vandenberg Elementary | |||
| x | RCAS: Corral Drive Elementary | |||
| Electrical Careers: | ||||
| x | x | Kilowatt Electric | ||
| Fire/EMT: | ||||
| x | x | Box Elder Fire Department | ||
| x | Rapid City Fire Department | |||
| HVAC: | ||||
| x | Ebelution Heating & Cooling | |||
| x | Hiel Mechanical | |||
| Imaging: | ||||
| x | EAFB Radiology Department | |||
| x | x | Dakota Radiology | ||
| x | x | Black Hills Pediatrics | ||
|
Information Technology:
|
||||
| x | x | Douglas School District IT Department | ||
|
Landscaping/Artificial Turf:
|
||||
| x | D & L Sprinklers and Landscaping | |||
| x | Forever Lawns Black Hills | |||
| Law Enforcement: | ||||
| x | x | Pennington County Sheriff's Office | ||
| x | Rapid City Police Department | |||
| Legal Firms: | ||||
| x | Skinner Law Office | |||
| Media: | ||||
| x | KOTA/KEVN Television Stations | |||
| Nursing: | ||||
| x | Complete Health | |||
| x | x | Monument Health | ||
| x | x | Sanford Health (BH Orthopedic & Spine Center) | ||
| NEW | x | Westhills Village | ||
| Pharmacy: | ||||
| x | Boyds Drug Mart | |||
| x | Monument Health Pharmaceuticals | |||
|
PT/OT, Athletic Training:
|
||||
| x | Dakota Grit Physical Therapy | |||
| x | EXOS Health Sports Performance Institute | |||
| x | Monument Health Orthopedic and Specialty Hospital | |||
| x | x |
Sanford Health (BH Orthopedic & Spine Center PT/OT)
|
||
| Restaurant: | ||||
| x | Sky Dine at RC Airport | |||
| x | Real Fork Cafe | |||
| Welding: | ||||
| x | All Metal Mfg. | |||
| x | Triple S Steel |