Bell Schedules »
			
			
					DHS Assembly Schedule - Morning
			
		
			DHS Assembly Schedule - Morning
		
	
	
	
	
	
		
			
				DHS Assembly Schedule - Morning
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						7:55 AM | 
						8:40 AM | 
						45 min | 
					
				
					
						| Period 2 | 
						8:45 AM | 
						9:30 AM | 
						45 min | 
					
				
					
						| Assembly | 
						9:35 AM | 
						10:25 AM | 
						50 min | 
					
				
					
						| Period 3 | 
						10:30 AM | 
						11:15 AM | 
						45 min | 
					
				
					
						| Period 4 A | 
						11:20 AM | 
						12:05 PM | 
						45 min | 
					
				
					
						| A Lunch | 
						11:20 AM | 
						11:50 AM | 
						30 min | 
					
				
					
						| Period 4B | 
						11:55 AM | 
						12:40 PM | 
						45 min | 
					
				
					
						| B Lunch | 
						12:10 PM | 
						12:40 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						12:45 PM | 
						1:30 PM | 
						45 min | 
					
				
					
						| Period 6 | 
						1:35 PM | 
						2:20 PM | 
						45 min | 
					
				
					
						| Period 7 | 
						2:25 PM | 
						3:10 PM | 
						45 min |