DHS Assembly Schedule - Afternoon
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| PERIOD 1 | 7:55 AM | 8:40 AM | 45 min | 
| PERIOD 2 | 8:45 AM | 9:30 AM | 45 min | 
| PERIOD 3 | 9:35 AM | 10:20 AM | 45 min | 
| PERIOD 4A | 10:25 AM | 11:10 AM | 45 min | 
| A LUNCH | 10:25 AM | 10:55 AM | 30 min | 
| B LUNCH | 11:15 AM | 11:45 AM | 30 min | 
| PERIOD 5 | 11:50 AM | 12:30 PM | 40 min | 
| PERIOD 6 | 12:40 PM | 1:25 PM | 45 min | 
| PERIOD 7 | 1:30 PM | 2:15 PM | 45 min | 
| ASSEMBLY | 2:10 PM | 3:10 PM | 60 min | 
